Bossier City (Louisiana)
Here is general information about Bossier City in Louisiana
Bossier City statistic
Coordinates | 32°31′04″N 93°41′29″W |
Country | United States |
State | Louisiana |
Parishes | Bossier |
Founded | 1907 |
Elevation | 174 ft (53 m) |
Time zone | UTC−6 (CST) |
Area code(s) | 318 |
FIPS code | 22-08920 |
Primary airport | Shreveport Regional Airport |
Interstates | |
Website | BossierCity.org |
Government (Mayor) | Tommy Chandler (R) |
Government (City council) | Members list At Large: Timothy A. Larkin (R)At Large: David Montgomery (R)Dist 1: Scott Irwin (R)Dist 2: Jeffery Darby (I)Dist 3: Don Williams (D)Dist 4: Jeff Free (R)Dist 5: Thomas Harvey (R) |
Government (City) | 45.02 sq mi (116.60 km2) |
Government (Land) | 43.85 sq mi (113.57 km2) |
Government (Water) | 1.17 sq mi (3.03 km2) 1.89% |
Government (Metro) | 2,698 sq mi (6,987.8 km2) |
Area (City) | 45.02 sq mi (116.60 km2) |
Area (Land) | 43.85 sq mi (113.57 km2) |
Area (Water) | 1.17 sq mi (3.03 km2) 1.89% |
Area (Metro) | 2,698 sq mi (6,987.8 km2) |
Population (2020) (City) | 62,701 |
Population (2020) (Rank) | BO: 1st LA: 7th |
Population (2020) (Density) | 1,429.90/sq mi (552.08/km2) |
Population (2020) (Metro) | 393,406 (US: 140th) |
Time difference between Bossier City and other cities
-
Außervillgraten, Austria
+6 hours8:52 AM
-
Marionville, United States
-0 hours1:52 AM
-
Telões, Portugal
+5 hours7:52 AM
-
Mahlwinkel, Germany
+6 hours8:52 AM
-
Bagnaia, Italy
+6 hours8:52 AM
-
Ponsonnanche, France
+6 hours8:52 AM
-
Vasiliko, Greece
+7 hours9:52 AM
-
Maubec, France
+6 hours8:52 AM
-
San José la Esperanza, Mexico
-1 hours12:52 AM
-
Warwick Farm, Australia
+14 hours4:52 PM
-
Grambois, France
+6 hours8:52 AM
-
São Felipe, Brazil
+1 hours3:52 AM
Other cities info:
Bossier City (/ˈboʊʒər/BOH-zhər) is a city in Bossier Parish in the northwestern region of the U.S. state of Louisiana in the United States. It is the second most populous city in the Shreveport–Bossier City metropolitan statistical area. In 2020 it had a total population of 62,701 up from 61,315 in 2010. It is on the eastern bank of the Red River and closely tied economically and socially to its larger sister cityShreveport on the opposite bank. Bossier City is the largest city in Louisiana that is not the parish seat.